Our lightest 29'er frame! Ultralight and strong
scandium with precise, quick handling makes the
Aizan a top end race ready 29'er.
Details

Gallery
Geometry


- Looking for a race ready 29er? This Scandium hardtail is about as light as they come, but without sacrificing strength
- Sloping top tube, extended seat tube, offset machined headtube, head badge
- Brake: International Standard 51mm disc mount or linear brake
- Fits up to 2.3 tires, 100mm travel fork (Aizan not for use with rigid forks). Approximate weight: 3.6 lbs / 18"
- Standover: 29.4"/14", 30.4"/16", 31.2"/17", 32.0"/18", 32.5"/19", 33.9"/21" (100mm fork)
- USE WZ-1047 for replacement derailleur hanger (#61)
Geometry

| Size (S/T C-T) | 14" | 16" | 17" | 18" | 19" | 21" |
| S/T C-C | 11" | 13" | 14" | 15" | 16" | 18" |
| Effective T/T Length | 21.75"/552mm | 22.25"/565mm | 23"/585mm | 23.5"/597mm | 24"/610mm | 24.75"/628mm |
| BB height | 12"/305mm | 12"/305mm | 12.2"/310mm | 12.2"/310mm | 12.2"/310mm | 12.2"/310mm |
| Chainstay length | 17.9/455mm | 17.9/455mm | 17.9/455mm | 17.9/455mm | 17.9/455mm | 17.9/455mm |
| H/T angle | 71 | 71.5 | 72 | 72 | 72 | 72.5 |
| S/T angle | 75 | 75 | 74.5 | 74 | 74 | 73 |
| H/T length | 80mm | 80mm | 100mm | 110mm | 120mm | 130mm |
| Standover | 29.4"/747mm | 30.4"/772mm | 31.2"/792mm | 32"/812mm | 32.5"/825mm | 33.9"/860mm |
- Subtract .75 degrees from head and seat angles w/ 120mm fork



























